Market Report

Address Beds Baths Living ft2 List Price DOM
24409 W Park River Lane 3 4 3,132 $1,399,000 91 days
00001 Jefferson Street N/A N/A N/A $995,000 726 days
00002 Jefferson Street N/A N/A N/A $965,000 726 days
21052 S States Lane 5 5 3,715 $725,000 2 days
24524 W Isabel Lane 4 3 3,141 $692,279 Unknown
19631 NW Frontage Road 6 3 4,600 $675,000 94 days
21022 Kenmare Drive 4 4 2,831 $649,700 Unknown
19057 S Saddlebrook Drive 4 4 3,238 $649,000 121 days
24445 W River Crossing Drive 3 3 2,442 $637,000 Unknown
24621 Kaylee Street 3 2 2,100 $620,000 Unknown
20929 Lakewoods Lane 3 3 2,000 $615,000 122 days
21318 Willow Pass 3 3 2,407 $573,000 Unknown
1402 Hawkins Way 4 3 2,612 $535,090 Unknown
20951 S Auburn Drive 4 3 2,382 $524,120 Unknown
1623 Moran Drive 4 3 2,687 $519,000 82 days
505 Buckingham Place 4 3 3,458 $515,505 Unknown
211 Honors Drive 3 3 2,559 $500,000 Unknown
907 Wildflower Drive 4 4 3,660 $499,990 3 days
400 Cronin Boulevard 4 3 2,852 $499,900 Unknown
1102 Ravinia Court 5 4 2,476 $499,900 Unknown
911 E Butterfield Circle 4 3 2,804 $499,900 Unknown
1407 Hawkins Way 4 3 2,612 $499,790 59 days
20943 S Auburn Drive 3 3 2,074 $496,240 Unknown
1404 Hawkins Way 3 2 1,866 $494,960 Unknown
20936 S Auburn Drive 4 3 2,382 $489,860 Unknown
Average: 3.6 2.9 2,386 $457,429 126 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price DOM
300-316 Gregory Court N/A N/A N/A $3,549,900 302 days
0000 W Seil Road N/A N/A N/A $2,056,950 546 days
21250 S Redwood Lane 5 4 3,440 $719,900 101 days
25459 Medinah Lane 4 3 3,115 $688,000 Unknown
807 Richards Court 5 4 3,800 $625,000 69 days
21350 Somerset Street 4 3 3,006 $599,990 31 days
410 Clennan Place 5 3 2,955 $552,400 Unknown
402 Clennan Place 5 3 2,955 $542,855 Unknown
1414 Langdon Drive 3 3 2,171 $538,730 Unknown
25443 Prairiewood Lane 4 3 3,525 $535,000 29 days
1315 Langdon Drive 4 3 2,448 $531,300 Unknown
1408 Hawkins Way 4 3 2,907 $529,835 Unknown
1405 Hawkins Way 4 3 2,907 $524,885 Unknown
406 Clennan Place 4 3 2,612 $519,175 Unknown
1415 Langdon Drive 4 3 2,612 $515,000 Unknown
405 Clennan Place 3 3 2,171 $509,990 Unknown
408 Clennan Place 4 3 2,448 $499,985 Unknown
21042 Lakewoods Lane 4 3 2,512 $499,900 Unknown
1409 Hawkins Way 4 3 2,448 $499,285 Unknown
1109 Highland Drive 3 2 2,307 $475,000 63 days
20942 S Auburn Drive 4 3 2,382 $469,180 Unknown
529 Raven Road 3 2 2,129 $455,900 Unknown
Seil Road N/A N/A N/A $450,000 184 days
20931 S Auburn Drive 4 3 2,382 $449,210 Unknown
1902 Moran Drive 4 3 2,825 $440,000 40 days
Average: 3.6 2.8 2,280 $561,995 297 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
24721 W Park River Lane 5 6 4,600 $979,900 $960,000 13 days 5/20/26
21416 S Majestic Pine Street 4 4 3,957 $819,900 $820,000 7 days 7/23/26
700 W Jefferson Street N/A N/A N/A $1,200,000 $800,000 260 days 7/28/26
18843 S Chestnut Drive 3 3 3,115 $759,000 $750,000 30 days 5/29/26
20963 Benjamin Drive 3 3 2,442 $750,000 $745,000 Unknown 7/9/26
24735 W Manor Drive 4 4 3,007 $775,000 $725,000 12 days 4/29/26
24652 Coachford Court 5 5 3,003 $724,900 $700,000 44 days 6/17/26
19043 S Saddlebrook Drive 4 5 2,835 $685,000 $675,000 20 days 9/2/26
24428 W Park River Lane 5 5 3,283 $674,999 $660,000 5 days 6/18/26
24433 W Bantry Lane 4 3 3,141 $654,616 $650,000 73 days 3/25/26
1214 Ranchwood Drive 5 5 3,500 $645,000 $635,000 0 days 7/10/26
1237 Wildflower Circle 4 4 3,328 $625,000 $625,000 Unknown 7/9/26
21002 Kenmare Drive 4 4 3,543 $650,000 $625,000 28 days 3/19/26
24620 W River Crossing Drive 3 2 2,442 $630,689 $620,000 219 days 6/27/26
24454 Isabel Lane 5 3 3,065 $614,900 $615,000 10 days 6/11/26
1000 Butterfield Circle 4 4 3,491 $619,000 $600,000 56 days 8/27/26
21261 Somerset Street 4 4 3,365 $589,000 $589,000 59 days 7/10/26
802 Diamond Head Drive 4 4 3,774 $585,000 $585,000 4 days 3/19/26
21325 Willow Pass 3 3 4,174 $575,000 $582,000 Unknown 7/27/26
21113 Kenmare Drive 3 3 2,530 $579,900 $580,000 Unknown 6/26/26
21127 Coventry Circle 4 3 3,366 $570,000 $570,000 4 days 5/29/26
22220 S Eastcliff Drive 4 3 2,946 $549,000 $549,000 Unknown 8/20/26
1711 Peyton Terrace 4 4 2,750 $549,900 $546,000 Unknown 7/2/26
21010 Lakewoods Lane 4 4 3,491 $545,000 $545,000 Unknown 8/21/26
1002 Butterfield Circle 4 3 2,783 $540,000 $545,000 1 day 7/10/26
Average: 3.3 2.8 2,259 $427,572 $421,750 30 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.